| Name | Cl. | Ht. | Wt. | Hometown/High School |
| Michael Clarke | Sr. | 5-7 | 165 | Stroudsburg, N.Y./Stroudsburg |
| Brandon De La Rosa | Soph. | / | ||
| Jackson Dwyer | Fr. | / | ||
| Mason Fonseca | Jr. | 5-11 | 165 | San Antonio, Texas/TMI-The Episcopal School of Texas |
| Matthew Heimer | Fr. | / | ||
| Adam Jerlow | Sr. | / | ||
| Anthony Konecni | Fr. | / | ||
| Andrew McAuliffe | Jr. | 6-2 | 165 | Syracuse, N.Y./Bishop Grimes |
| David McGowan | Fr. | / | ||
| Alex Megeff | Fr. | / | ||
| Gervin Mendonca | Sr. | / | ||
| Krzysztof Nowacki | So. | 6-0 | 165 | Aurora, Colo./Grandview |
| Dylan Parrish | Soph. | / | ||
| Matthew Pastuszak | Fr. | / | ||
| Nathan Rogers | So. | 6-1 | 150 | South Bend, Wash./South Bend |
| David Rosas | Soph. | / | ||
| Thomas Routt | So. | 5-6 | 130 | Ellicott City, Md./Centennial |
| Tomas Sanchez | Fr. | / | ||
| Sam Sanford | So. | 5-8 | 140 | Portland, Ore./Lake Oswego |
| Jordan Smith | Sr. | / | ||
| Nicholas Stanislaw | Fr. | / | ||
| Logan Swan | Sr. | / | ||
| Brendan von Koss | Sr. | 6-1 | 162 | Peta Luma, Calif./St. Vincent de Paul |
| Nicolas Walsh | Fr. | / | ||
| Ross Whelpley | Sr. | 6-0 | 163 | Mastic Beach, N.Y./William Floyd |
|
Head Coach: Greg Lott |
||||

