2012 Men's Indoor Track and Field Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| Luis Achurra-Gonzalez | Sprints | Sr. | 5-8 | 150 | Panama City, Panama/San Agustin | |
| Jonathan Allen | Sprints | So. | 6-2 | 180 | Arlington, Tx./Martin | |
| Antonio Amavisca | Sprints | Fr. | 5-11 | 170 | Bridgewater, N.J./Bridgewater Raritan Regional | |
| Preston Banker | Jumps | Fr. | 5-11 | 175 | Bedford, In./Bedford North Lawrence | |
| Daniel Baxter | Mid Distance | Jr. | 5-8 | Cosxackie, N.Y./Coxsackie Athens | ||
| Aaron Benson | Throws | Sr. | 5-11 | 230 | Phoenix, Ariz./Tempe Prep | |
| Austin Boonyachai | Throws | Fr. | 5-11 | 200 | Dallas, Tx./Apiscopal of Dallas | |
| Trevor Brandt | Jumps | Fr. | 5-8 | 163 | Stevensville, Md./Kent Island | |
| Brendan Broder | Sprints | Fr. | 5-11 | 165 | Tucson, Az./South Point | |
| Michael Brooks | Throws | Fr. | 6-5 | 200 | Phoenix, Az./Desert Vista | |
| Michael Clarke | Distance | Sr. | 5-6 | 175 | Stroudsburg, Pa./Stroudsburg | |
| Andrew Coatsworth | Sprints | Sr. | 5-7 | 155 | Niceville, Fla./George C. Marshall | |
| Chris Cook | Jumps | Fr. | 6-1 | 185 | Colorado Springs, Co./Liberty | |
| David DelCorso | Throws | Fr. | 5-10 | 180 | Berlington, Wisc./Wiston Hill | |
| Dario Delgado | Sprints | Fr. | 5-6 | 170 | Newport News, Va./Denbigh | |
| Ryan Faber | Jumps | Fr. | 6-3 | 180 | Littlespoon, Pa./Delone Catholic | |
| Jay Giblin | Throws | Jr. | 5-9 | 170 | Petaluma, Calif./New Mexico Military | |
| David Gill | Sprints | So. | 5-11 | 170 | Houston, Texas/Kingwood | |
| Matthew Heimer | Distance | Fr. | 6-0 | 140 | Chesapeak, Va./Western Branch | |
| Hunter Karass | Sprints | Sr. | 5-6 | 168 | Marlboro, N.J./Colts Neck | |
| Luke Kolbeck | Multi | Fr. | 6-2 | 190 | Germantown, Wisc./Trinity Academy | |
| Anthony Konecni | Distance | Fr. | 5-11 | 165 | Boise, Id./Capital | |
| Ryan Leigh | Sprints | Jr. | 6-2 | 170 | Park City, Utah/Park City | |
| Edward Logan | Throws | Sr. | 5-11 | 240 | Philadelphia, Pa./Germantown Academy | |
| Tyler McDaniel | Sprints | So. | 6-1 | 190 | Colorado Springs, Colo./Liberty | |
| Mickel McGann | Sprints | So. | 5-10 | 175 | Ocala, Fla./Belleview | |
| David McGowan | Mid Distance | Fr. | 5-10 | 148 | Clarksville, Md./Athloton | |
| Alex Megeff | Distance | Fr. | 5-10 | 155 | Rancho Palos Verdes, Ca./Peninsula | |
| Preston Nicholl | Throws | Sr. | 6-4 | 200 | Lakewood, Co./Bear Creeks | |
| Matthew Pastuszak | Distance | Fr. | 5-8 | 145 | Berlin, Conn./Xavier | |
| Ryan Pierson | Throws | Fr. | 6-3 | 240 | Perryburg, Ohio/Perrysburg | |
| Mike Pluhowski | Throws | Jr. | 5-7 | 180 | East Patchogue, N.Y./St. Anthony's | |
| Casey Rawson | Sprints | Fr. | 5-10 | 165 | Memphis, Tenn./Cordova | |
| Tomas Sanchez | Mid Distance | Fr. | 6-1 | 158 | Manatai, Puerto Rico/Kadena, Japan | |
| Logan Shatters | Sprints | Fr. | 5-10 | 155 | Stewart, Fl./Clarke Advanced Learning Center | |
| Richard Shelest | Sprints | Sr. | 6-0 | /Tempe Prep | ||
| Nicholas Stanislaw | Distance | Fr. | 5-4 | 135 | West Lawn, Pa./Wilson | |
| Kevin Stapf | Throws | Sr. | 5-11 | 230 | Port St. Lucie, Fl./Fort Pierce Westwood | |
| Logan Swan | Distance | Sr. | 5-11 | 150 | Wilmington, N.C./Hoggard | |
| Bryan Tischler | Jumps | Fr. | 6-2 | 190 | Fort Myers, Fl./Bishop Verot | |
| Brendan von Koss | Distance | Sr. | 6-1 | 162 | Petaluma, Ca./St. Vincent | |
| Nicholas Walsh | Mid Distance | Fr. | 5-10 | 160 | Dubai, UAE/American of Dubai | |
| Kevin Young | Mid Distance | Sr. | 5-10 | 175 | The Woodlands, Texas/The Woodlands | |
|
Head Coach: Gregory Lott (Second
Season/Dickinson '04) |
||||||

