2010-11 Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-3-5 | .738 | 4-1-2 | .714 | Lost 1 | 6-0-2 | 5-2-3 | 2-1 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Wed | 1 | Montclair St. | T, 1-1 | Final - 2OT | ||
| Sat | 4 | Hunter | W, 2-0 | Final | Box Score | |
| Wed | 8 | Maritime (N.Y.) | W, 2-1 | Final | ||
| Sat | 11 | at Coast Guard | W, 1-0 | Final | ||
| Wed | 15 | at SUNY Farmingdale | W, 1-0 | Final | Box Score | |
| Sat | 18 | at Juniata * | W, 3-0 | Final | ||
| Wed | 22 | NYU | Cancelled | |||
| Sat | 25 | Scranton * | W, 2-0 | Final | Box Score | |
| Wed | 29 | Manhattanville | W, 3-2 | Final - 2OT | ||
| October | ||||||
| Sat | 2 | at Catholic * | T, 0-0 | Final - 2OT | Box Score | |
| Tue | 5 | at Wm. Paterson | L, 3-2 | Final - 2OT | ||
| Sat | 9 | at Moravian * | T, 0-0 | Final - 2OT | ||
| Wed | 13 | at Stevens | T, 1-1 | Final - 2OT | ||
| Sat | 16 | Susquehanna * | W, 1-0 | Final | ||
| Wed | 20 | at Drew * | L, 2-0 | Final | ||
| Sat | 23 | Goucher * | W, 4-0 | Final | ||
| November | ||||||
| Wed | 3 | at Drew | Landmark Semifinal | W, 2-1 | Final | Box Score |
| Sat | 6 | Catholic | Landmark Championship | T, 1-1 | Final - PK Away | |
| Fri | 12 | vs. Kean | W, 2-0 | Final | ||
| Sat | 13 | vs. Brockport St. | NCAA Tournament - Second Round | W, 3-2 | Final - OT | |
| Sat | 20 | at Muhlenberg | NCAA Tournament "Sweet 16" | W, 1-0 | Final | Recap |
| Sun | 21 | vs. Messiah | NCAA Tournament "Elite 8" | L, 3-0 | Final | Recap |
| Home games in bold. *Conference Game | ||||||

